More Info About ICO
 
		KALICOIN
ICO Price - 1 KALI = 0.02 - 0.06 USD
| ICO Name | KALICOIN | 
|---|---|
| Symbol | KALI | 
| Start Date | February 13, 2018 | 
| End Date | TBA | 
| Country | India | 
| Platform | Separate Blockchai | 
KALI coin is not developed only for fund-raising. There’s a lot of privilege attached to it for initial investors. When we say privilege, we mean it by giving first preference in customer service, trading fees, and lot more.
Co-Founder
					Co-Founder and Head of Corporate Communications
					IT Infrastructure & Cyber Security Expert
					| Price | 1 KALI = 0.02 - 0.06 USD | Sale | 65,000,000 | Payment Mode | BCH, ETH, BTC | 
|---|---|---|---|---|---|
| Minimum Investment | N/A | Distribution | 65% | Raised | N/A | 
| Soft Cap | 600000 USD | Hard Cap | 3650000 USD | 
 
		